Terms are DDP (Delivery, Duties Paid) in the USA, Canada and South Africa.
Terms are DDP (Delivery, Duties Paid) in the USA, Canada and South Africa.
Introducing the STANDARD H4P-400 4-Post Hydraulic Press – 400 Tons
Experience precision and power with the STANDARD H4P-400, a robust 4-post hydraulic press engineered for superior performance. Designed to meet industrial demands, this 400-ton capacity machine boasts reliability and efficiency, making it an essential asset in various manufacturing processes.
Key Features:
400 Tons of Force: With a remarkable 400-ton capacity, this hydraulic press delivers substantial force, enabling seamless shaping, forming, and molding of materials.
Sturdy 4-Post Design: The 4-post structure ensures stability and uniform pressure distribution, enhancing precision during operations. It provides consistent results for complex projects.
High-Quality Construction: Crafted from premium materials, the STANDARD H4P-400 guarantees durability, resilience, and longevity, ensuring it stands the test of time in rigorous industrial environments.
Versatile Applications: This hydraulic press accommodates a wide range of applications, including metalworking, stamping, bending, and more, making it an indispensable tool across various industries.
User-Friendly Operation: Equipped with intuitive controls and safety features, operating the H4P-400 is both straightforward and secure, prioritizing user convenience and workplace safety.
Precision Performance: The precision engineering of this machine ensures consistent results with every use, meeting the exacting standards of modern manufacturing processes.
Whether you're shaping metals, forming plastics, or performing heavy-duty tasks, the STANDARD H4P-400 4-Post Hydraulic Press is the reliable solution for achieving high-quality results efficiently.
Invest in precision, power, and reliability. Explore the STANDARD H4P-400 4-Post Hydraulic Press and elevate your manufacturing capabilities today.
Main Features:
Specifications-H4P-400A
| Description | Metric | Imperial | 
| Rated Pressure | 400 ton | 440 US tons | 
| Daylight | 800 mm | 31.5" | 
| Cylinder Travel | 350 mm | 13.8" | 
| Ejection Cylinder | 80 ton | 88 US tons | 
| Ejection Cylinder Travel | 300 mm | 11.81" | 
| System Pressure | 25 MPa | 3,626 psi | 
| Table Size | 750 x 750 mm | 29.53" x 29.53" | 
| Table Height | 800 mm | 31.5" | 
| Machine Height | 3100 mm | 122" | 
| Speed of Slider | Descent - 90 mm/s | Descent - 3.54 in/s | 
| Pump Flow | Double pump (~50 ml/r) | Double pump (~3.1 in³/r) | 
| Control Methods | Manual, automatic PLC, grating ruler (travel, pressure, and speed can be set) | Same | 
| Safety Methods | Light curtain, CE Electrical standards | Same | 
| Motor Power | 9 kW | 12 hp | 
| Total Weight | 8,500 kg | 18,739 lbs | 
 
Specifications-H4P-400B
| Description | Metric | Imperial | 
| Rated Pressure | 400 ton | 440 US tons | 
| Daylight | 800mm | 31.5" | 
| Cylinder Travel | 600mm | 23.62" | 
| Ejection Cylinder | 80 ton | 88 US tons | 
| Ejection Cylinder Travel | 300 mm | 11.81" | 
| System Pressure | 25 MPa | 3,626 psi | 
| Table Size | 1000 x 1000 mm | 39.37" x 39.37" | 
| Table Height | 800 mm | 31.5 inches | 
| Machine Height | 3200 mm | 125.98 inches | 
| Speed of Slider | Descent - 100 mm/s | Descent - 3.94 in/s | 
| Pump Flow | Double pump (~45 ml/r) | Double pump (~2.75 in³/r) | 
| Control Methods | Manual, automatic PLC, grating ruler (travel, pressure, and speed can be set) | Same | 
| Safety Methods | Light curtain, CE Electrical standards | Same | 
| Motor Power | 9 kW | 12 hp | 
| Total Weight | 9,000 kg | 19,842 lbs | 
Specifications-H4P-400C
| Description | Metric | Imperial | 
| Rated Pressure | 400 ton | 440 US tons | 
| Daylight | 800 mm | 31.5" | 
| Cylinder Travel | 600 mm | 23.6" | 
| Ejection Cylinder | 80 tons | 88 US tons | 
| Ejection Cylinder Travel | 300 mm | 11.81 inches | 
| System Pressure | 25 MPa | 3,625.94 psi | 
| Table Size | 1250 x 1250 mm | 49.21" x 49.21" | 
| Table Height | 800 mm | 31.5" | 
| Machine Height | 3300 mm | 130" | 
| Speed of Slider | Descent - 100 mm/s | Descent - 3.94 in/s | 
| Pump Flow | Double pump (~50 ml/r) | Double pump (~3.1 in³/r) | 
| Control Methods | Manual, automatic PLC, grating ruler (travel, pressure, and speed can be set) | Same | 
| Safety Methods | Light curtain, CE Electrical standards | Same | 
| Motor Power | 9 kW | 12 hp | 
| Total Weight | 9,500 kg | 20,944 lbs | 
Delivery is 8-12 Weeks from Deposit
It's important to follow all safety protocols and to use protective gear when operating a hydraulic press. Additionally, proper training and experience with this type of equipment is necessary to ensure safe and effective use.
Specialists Since 1982
International Sales
Customizable
Global Support
